FIFA History
1
20
1
19
6
18
2
17
5
14
4
13
5
12
5
11
1
10
1
26
2
25
2
24
Mario Gomez FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
76 | ST | NIF |
Mario Gomez FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
81 | ST | NIF |
Mario Gomez FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | ST | IF |
|
|
86 | ST | PTGS |
|
|
84 | ST | IF |
|
|
82 | ST | TRANSFER |
|
|
82 | ST | NIF |
|
|
81 | ST | WORLDCUP |
Mario Gomez FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | ST | IF |
|
|
82 | ST | NIF |
Mario Gomez FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | ST | NIF |
|
|
84 | ST | WC |
|
|
84 | ST | MOTM |
|
|
83 | ST | MOTM |
|
|
82 | ST | Transfer |
Mario Gomez FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | ST | MOTM |
|
|
88 | ST | IF |
|
|
87 | ST | Transfer |
|
|
87 | ST | NIF |
Mario Gomez FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
92 | ST | TOTS |
|
|
90 | ST | iMOTM |
|
|
89 | ST | IF |
|
|
88 | ST | IF |
|
|
86 | ST | NIF |
Mario Gomez FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | ST | IF |
|
|
86 | ST | IF |
|
|
85 | ST | IF |
|
|
84 | ST | IF |
|
|
83 | ST | NIF |
Mario Gomez FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | ST | NIF |
Name
Mario Gomez
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Lengthy
Height
189cm | 6'2'
Weight
84kg | 185lbs
Body Type
Average Tall
Real Face
Yes
Age
40
Player ID
150418
Item ID
150418
Added on
September 12, 2025, 7:20 PM