FIFA History
3
21
4
20
8
19
3
18
4
17
5
14
3
13
3
12
4
11
2
10
3
22
2
23
Piqué FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | CB | FLASHBACK-SBC |
|
|
87 | CB | MOTM |
|
|
86 | CB | NIF |
Piqué FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CB | TOTS |
|
|
90 | CB | SCREAM |
|
|
88 | CB | CHAMPIONS-LEAGUE |
|
|
88 | CB | NIF |
Piqué FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CB | CHAMPIONS-LEAGUE-MOTM |
|
|
89 | CB | IF |
|
|
88 | CB | IF |
|
|
88 | CB | CHAMPIONS-LEAGUE |
|
|
87 | CB | NIF |
|
|
96 | CB | TOTS |
|
|
92 | CB | CHAMPIONS-LEAGUE-TOTT |
|
|
91 | CB | CHAMPIONS-LEAGUE-LIVE |
Piqué FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CB | TOTS |
|
|
87 | CB | WORLDCUP |
|
|
87 | CB | NIF |
Piqué FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CB | NIF |
|
|
86 | CB | NIF |
|
|
95 | CB | TOTY |
|
|
92 | CB | TOTS |
Piqué FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CB | IF |
|
|
86 | CB | WC |
|
|
86 | CB | NIF |
|
|
90 | CB | TOTS |
|
|
85 | CB | IF |
Piqué FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
92 | CB | TOTY |
|
|
91 | CB | TOTS |
|
|
86 | CB | NIF |
Piqué FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CB | TOTY |
|
|
89 | CB | IF |
|
|
88 | CB | NIF |
Piqué FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | CB | IF |
|
|
88 | CB | IF |
|
|
86 | CB | IF |
|
|
85 | CB | NIF |
Piqué FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CB | NIF |
|
|
81 | CB | NIF |
Name
Gerard Piqué Bernabeu
Club
Nation
League
Foot
Right
Skill Moves
2 ★
Weak Foot
3 ★
AcceleRATE
Lengthy
Height
194cm | 6'4'
Weight
85kg | 187lbs
Body Type
Piqué
Real Face
No
Att/Def. WR
High/Medium
Age
38
Player ID
152729
Item ID
152729
Added on
September 22, 2022, 3:11 AM