FIFA History
3
21
8
20
8
19
9
18
5
17
11
14
1
13
4
12
4
11
1
10
1
22
Sergio Agüero FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | ST | SBC-PREMIUM |
|
|
89 | ST | NIF |
|
|
87 | ST | FLASHBACK-SBC |
Sergio Agüero FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | ST | TOTS |
|
|
92 | ST | POTM-EPL |
|
|
91 | ST | RB |
|
|
91 | ST | SCREAM |
|
|
90 | ST | IF |
|
|
90 | ST | TOTY-NOMINEES |
|
|
89 | ST | CHAMPIONS-LEAGUE |
|
|
89 | ST | NIF |
Sergio Agüero FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | ST | IF |
|
|
90 | ST | CHAMPIONS-LEAGUE |
|
|
89 | ST | NIF |
|
|
96 | ST | TOTS |
|
|
93 | ST | POTM-EPL |
|
|
93 | ST | CHAMPIONS-LEAGUE-LIVE |
|
|
92 | ST | IF |
|
|
91 | ST | MOTM |
Sergio Agüero FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
97 | ST | TOTS |
|
|
94 | ST | IF |
|
|
94 | ST | POTM |
|
|
93 | ST | IF |
|
|
92 | ST | IF |
|
|
91 | ST | IF |
|
|
90 | ST | IF |
|
|
89 | ST | NIF |
|
|
87 | ST | WORLDCUP |
Sergio Agüero FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | ST | IF |
|
|
92 | ST | IF |
|
|
91 | ST | cMOTM |
|
|
90 | ST | IF |
|
|
89 | ST | NIF |
Sergio Agüero FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | ST | TOTS |
|
|
90 | ST | IF |
|
|
89 | ST | IF |
|
|
88 | ST | WC |
|
|
88 | ST | NIF |
|
|
94 | ST | TOTS |
|
|
90 | ST | IF |
|
|
89 | ST | IF |
|
|
88 | ST | IF |
|
|
87 | ST | NIF |
|
|
86 | ST | NIF |
Sergio Agüero FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | ST | NIF |
Sergio Agüero FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | ST | TOTS |
|
|
88 | ST | NIF |
|
|
88 | ST | IF |
|
|
86 | ST | NIF |
Sergio Agüero FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | ST | IF |
|
|
88 | CF | IF |
|
|
88 | CF | IF |
|
|
84 | CF | NIF |
Sergio Agüero FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CF | NIF |
Name
Sergio Agüero
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
173cm | 5'8'
Real Face
No
Att/Def. WR
High/Medium
Age
37
Player ID
153079
Item ID
153079
Added on
July 30, 2022, 8:38 AM