FIFA History
4
21
6
20
5
19
8
18
1
17
7
14
2
13
5
12
2
11
1
10
2
23
4
22
David Silva FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | CAM | RB |
|
|
87 | CM | IF |
|
|
86 | CAM | FUTTIE |
|
|
86 | CAM | NIF |
David Silva FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
97 | CAM | SBC-PREMIUM |
|
|
94 | CAM | SBC-PREMIUM |
|
|
89 | CM | IF |
|
|
89 | CAM | TOTY-NOMINEES |
|
|
88 | CAM | CHAMPIONS-LEAGUE |
|
|
88 | CAM | NIF |
David Silva FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CM | IF |
|
|
90 | CAM | CHAMPIONS-LEAGUE |
|
|
89 | CAM | NIF |
|
|
93 | CAM | TOTY-NOMINEES |
|
|
91 | CM | IF |
David Silva FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | CM | TOTS |
|
|
93 | CM | IF |
|
|
92 | CM | IF |
|
|
91 | RM | IF |
|
|
90 | CM | IF |
|
|
89 | CAM | NIF |
|
|
87 | RW | WORLDCUP |
|
|
87 | CAM | NIF |
David Silva FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CAM | NIF |
David Silva FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | LM | TOTS |
|
|
89 | LM | IF |
|
|
88 | CAM | NIF |
|
|
87 | RW | WC |
|
|
90 | LM | IF |
|
|
89 | CAM | IF |
|
|
88 | CAM | IF |
David Silva FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | LM | IF |
|
|
88 | CAM | NIF |
David Silva FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | CAM | TOTS |
|
|
89 | RW | IF |
|
|
88 | CAM | NIF |
|
|
88 | CAM | IF |
|
|
87 | CAM | NIF |
David Silva FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CAM | IF |
|
|
85 | CAM | NIF |
David Silva FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
80 | LM | NIF |
Name
David Josué Jiménez Silva
Club
Nation
League
Foot
Left
Skill Moves
4 ★
Weak Foot
2 ★
AcceleRATE
Controlled
Height
173cm | 5'8'
Weight
67kg | 147lbs
Body Type
Average Medium
Real Face
No
Att/Def. WR
High/Medium
Age
39
Player ID
168542
Item ID
168542
Added on
September 22, 2022, 3:11 AM