FIFA History
3
21
3
20
1
19
4
18
3
17
6
14
3
13
3
12
5
11
2
10
2
22
3
23
Mesut Özil FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | CAM | NIF |
|
|
82 | CAM | NIF |
|
|
90 | CAM | FUT-BIRTHDAY |
Mesut Özil FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CAM | NIF |
|
|
90 | CAM | FUT-BIRTHDAY |
|
|
87 | CAM | SCREAM |
Mesut Özil FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CAM | NIF |
Mesut Özil FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | RF | IF |
|
|
89 | CAM | SCREAM |
|
|
88 | CAM | WORLDCUP |
|
|
88 | CAM | NIF |
Mesut Özil FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | CAM | IF |
|
|
90 | CAM | TOTGS |
|
|
89 | CAM | NIF |
Mesut Özil FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CAM | IF |
|
|
87 | CAM | WC |
|
|
87 | CAM | NIF |
|
|
87 | CAM | Never Released |
|
|
88 | CAM | MOTM |
|
|
87 | LW | IF |
Mesut Özil FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CAM | IF |
|
|
87 | CAM | NIF |
|
|
87 | CAM | NIF |
Mesut Özil FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | CAM | TOTS |
|
|
88 | CAM | IF |
|
|
86 | CAM | NIF |
Mesut Özil FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CM | IF |
|
|
86 | CAM | IF |
|
|
85 | CM | IF |
|
|
84 | CAM | IF |
|
|
83 | CAM | NIF |
Mesut Özil FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CAM | NIF |
|
|
76 | CAM | NIF |
Name
Mesut Özil
Club
Nation
League
Foot
Left
Skill Moves
4 ★
Weak Foot
2 ★
AcceleRATE
Controlled
Height
180cm | 5'11'
Weight
70kg | 154lbs
Body Type
Mesut Özil
Real Face
No
Att/Def. WR
Medium/Low
Age
37
Player ID
176635
Item ID
176635
Added on
September 22, 2022, 3:11 AM