FIFA History
2
21
4
20
4
19
5
18
4
17
4
14
2
13
2
12
3
11
1
10
2
26
3
22
Marcelo FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
92 | LB | FLASHBACK-SBC |
|
|
83 | LB | NIF |
Marcelo FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | CAM | SHAPESHIFTERS |
|
|
88 | LB | FLASHBACK-SBC |
|
|
85 | LB | CHAMPIONS-LEAGUE |
|
|
85 | LB | NIF |
Marcelo FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | RM | FUT-BIRTHDAY |
|
|
89 | LB | CHAMPIONS-LEAGUE |
|
|
88 | LB | NIF |
|
|
94 | LB | TOTY |
Marcelo FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | LB | CHAMPIONSHIP |
|
|
94 | LB | TOTY |
|
|
91 | LB | FOF |
|
|
89 | LB | WORLDCUP |
|
|
87 | LB | NIF |
Marcelo FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | LB | IF |
|
|
86 | LB | NIF |
|
|
93 | LB | TOTY |
|
|
92 | LB | TOTS |
Marcelo FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | LB | IF |
|
|
83 | LB | WC |
|
|
83 | LB | NIF |
|
|
87 | LB | TOTS |
Marcelo FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | LB | TOTY |
|
|
83 | LB | NIF |
Marcelo FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | LB | IF |
|
|
82 | LB | NIF |
Marcelo FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | LB | IF |
|
|
82 | LWB | IF |
|
|
79 | LWB | NIF |
Marcelo FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
80 | LM | NIF |