FIFA History
5
21
6
20
11
19
6
18
3
17
6
14
5
13
6
12
3
11
1
10
1
26
6
22
5
24
6
23
3
25
Marco Reus FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | LW | FUT-BIRTHDAY |
|
|
87 | RW | MOTM |
|
|
87 | CAM | SCREAM |
|
|
86 | CAM | IF |
|
|
85 | CAM | NIF |
Marco Reus FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | CAM | TOTS |
|
|
90 | CAM | FUT-20-HEADLINERS |
|
|
89 | CAM | TOTY-NOMINEES |
|
|
89 | CF | IF |
|
|
88 | CAM | CHAMPIONS-LEAGUE |
|
|
88 | CAM | NIF |
Marco Reus FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CAM | IF |
|
|
89 | CAM | IF |
|
|
89 | LM | CHAMPIONS-LEAGUE |
|
|
88 | CAM | NIF |
|
|
85 | LM | NIF |
|
|
98 | CAM | TOTS |
|
|
94 | CAM | POTM-BUNDESLIGA |
|
|
93 | CAM | POTM-BUNDESLIGA |
|
|
92 | CAM | FUT-19-HEADLINERS |
|
|
91 | CAM | IF |
|
|
91 | CAM | POTM-BUNDESLIGA |
Marco Reus FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | CAM | TOTS |
|
|
90 | CF | FUT-BIRTHDAY |
|
|
88 | LW | IF |
|
|
87 | CAM | IF |
|
|
86 | LM | NIF |
|
|
85 | LM | WORLDCUP |
Marco Reus FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | LM | NIF |
|
|
90 | ST | IF |
|
|
89 | LW | IF |
Marco Reus FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | LM | TOTS |
|
|
87 | LM | IF |
|
|
86 | LM | IF |
|
|
85 | LM | WC |
|
|
85 | LM | NIF |
|
|
88 | LM | Futtie |
Marco Reus FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | LM | TOTS |
|
|
87 | LM | MOTM |
|
|
86 | LM | IF |
|
|
85 | LM | IF |
|
|
84 | CF | NIF |
Marco Reus FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CF | TOTS |
|
|
83 | CF | IF |
|
|
82 | CF | Transfer |
|
|
81 | RM | NIF |
|
|
81 | RM | IF |
|
|
79 | RM | NIF |
Marco Reus FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | RM | IF |
|
|
81 | RM | IF |
|
|
77 | RM | NIF |
Marco Reus FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
67 | RM | NIF |
Name
Marco Reus
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
180cm | 5'11'
Weight
71kg | 156lbs
Body Type
Marco Reus
Real Face
Yes
Shirt Number
18
Age
36
Player ID
188350
Item ID
188350
Added on
September 11, 2025, 5:13 PM