FIFA History
7
21
12
20
8
19
5
18
9
17
9
14
4
13
4
12
1
11
2
10
2
26
7
24
10
25
8
23
7
22
Robert Lewandowski FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
98 | ST | TOTS-MOMENTS |
|
|
98 | ST | TOTY |
|
|
94 | ST | IF |
|
|
93 | ST | IF |
|
|
93 | ST | POTM-BUNDESLIGA |
|
|
92 | ST | IF |
|
|
91 | ST | NIF |
Robert Lewandowski FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
99 | ST | TOTS |
|
|
97 | ST | FUT-20-HEADLINERS |
|
|
95 | ST | MOTM |
|
|
94 | ST | TOTW-MOMENTS |
|
|
93 | ST | IF |
|
|
92 | ST | CHAMPIONS-LEAGUE-TOTT |
|
|
91 | ST | IF |
|
|
90 | ST | TOTY-NOMINEES |
|
|
90 | ST | IF |
|
|
90 | ST | POTM-BUNDESLIGA |
|
|
89 | ST | CHAMPIONS-LEAGUE |
|
|
89 | ST | NIF |
Robert Lewandowski FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | ST | NIF |
|
|
98 | ST | TOTS |
|
|
95 | ST | IF |
|
|
94 | ST | IF |
|
|
93 | ST | IF |
|
|
92 | ST | CHAMPIONS-LEAGUE-TOTT |
|
|
91 | ST | IF |
|
|
91 | ST | CHAMPIONS-LEAGUE |
Robert Lewandowski FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
97 | ST | TOTS |
|
|
93 | ST | IF |
|
|
92 | ST | WORLDCUP |
|
|
92 | ST | IF |
|
|
91 | ST | NIF |
Robert Lewandowski FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
98 | ST | TOTS |
|
|
96 | ST | IF |
|
|
95 | ST | IF |
|
|
94 | ST | IF |
|
|
93 | ST | IF |
|
|
92 | ST | SBC |
|
|
92 | ST | TOTGS |
|
|
91 | ST | IF |
|
|
90 | ST | NIF |
Robert Lewandowski FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
92 | ST | TOTS |
|
|
89 | ST | IF |
|
|
88 | ST | IF |
|
|
87 | ST | IF |
|
|
86 | ST | Transfer |
|
|
86 | ST | NIF |
|
|
94 | ST | TOTS |
|
|
89 | ST | IF |
|
|
88 | ST | IF |
Robert Lewandowski FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
91 | ST | TOTS |
|
|
87 | ST | MOTM |
|
|
84 | ST | IF |
|
|
83 | ST | NIF |
Robert Lewandowski FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | ST | MOTM |
|
|
81 | ST | IF |
|
|
80 | ST | IF |
|
|
77 | ST | NIF |
Robert Lewandowski FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
76 | ST | NIF |
Robert Lewandowski FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
74 | ST | NIF |
|
|
71 | ST | NIF |
Name
Robert Lewandowski
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
185cm | 6'1'
Weight
81kg | 178lbs
Body Type
Robert Lewandowski
Real Face
Yes
Shirt Number
9
Age
37
Player ID
188545
Item ID
188545
Added on
September 08, 2025, 3:44 PM