FIFA History
2
21
4
20
7
19
5
18
4
17
4
14
1
13
1
12
1
26
1
24
2
22
Pizzi FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CM | IF |
|
|
84 | RM | NIF |
Pizzi FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | RM | CHAMPIONS-LEAGUE |
|
|
84 | RM | NIF |
|
|
94 | RM | TOTS |
|
|
86 | RM | IF |
Pizzi FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | CM | EUROPA-LIVE |
|
|
87 | RM | IF |
|
|
86 | RM | IF |
|
|
85 | RM | IF |
|
|
84 | CM | CHAMPIONS-LEAGUE |
|
|
83 | CM | NIF |
|
|
93 | RM | TOTS |
Pizzi FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CM | IF |
|
|
84 | CM | IF |
|
|
83 | CM | NIF |
|
|
82 | CM | NIF |
|
|
81 | CM | WORLDCUP |
Pizzi FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CM | IF |
|
|
82 | CM | NIF |
|
|
81 | RM | NIF |
|
|
89 | CM | TOTS |
Pizzi FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
77 | LW | WC |
|
|
76 | CAM | Transfer |
|
|
76 | LM | NIF |
|
|
76 | CAM | NIF |
Pizzi FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
76 | LW | NIF |
Pizzi FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
76 | LW | NIF |
Name
Luis Miguel Afonso Fernandes
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
177cm | 5'10'
Weight
69kg | 152lbs
Body Type
Average Medium
Real Face
Yes
Shirt Number
21
Age
36
Player ID
197965
Item ID
197965
Added on
September 12, 2025, 7:09 PM