FIFA History
6
21
4
20
6
19
4
18
4
17
4
14
2
13
1
26
2
25
3
24
3
22
3
23
Luis Muriel FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
82 | ST | IF |
|
|
79 | ST | NIF |
|
|
93 | ST | TOTS-MOMENTS |
|
|
86 | ST | IF |
|
|
84 | ST | IF |
|
|
84 | ST | CHAMPIONS-LEAGUE-LIVE |
Luis Muriel FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | RF | IF |
|
|
80 | ST | CHAMPIONS-LEAGUE |
|
|
80 | ST | NIF |
|
|
87 | ST | PLAYER-MOMENTS |
Luis Muriel FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | LW | TOTS-MOMENTS |
|
|
85 | ST | IF |
|
|
83 | ST | OTW |
|
|
83 | LW | IF |
|
|
80 | ST | NIF |
|
|
80 | ST | NIF |
Luis Muriel FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | ST | IF |
|
|
83 | ST | FUTMAS |
|
|
80 | ST | WORLDCUP |
|
|
80 | ST | NIF |
Luis Muriel FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | ST | FUT-BIRTHDAY |
|
|
81 | ST | IF |
|
|
76 | ST | Transfer |
|
|
76 | ST | NIF |
Luis Muriel FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
80 | ST | NIF |
|
|
76 | ST | WC |
|
|
74 | ST | IF |
|
|
73 | ST | Transfer |
Luis Muriel FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
80 | ST | IF |
|
|
78 | ST | NIF |
Name
Luis Muriel
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
178cm | 5'10'
Weight
79kg | 174lbs
Body Type
Average Medium
Real Face
Yes
Shirt Number
9
Age
34
Player ID
199110
Item ID
199110
Added on
September 12, 2025, 8:31 PM