FIFA History
3
21
5
20
5
19
4
18
3
17
4
14
4
13
1
26
2
22
3
25
4
23
4
24
Carvajal FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | LM | FUTTIES-WINNERS |
|
|
86 | LM | FUTTIE |
|
|
86 | RB | NIF |
Carvajal FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | RB | TOTS |
|
|
87 | RB | IF |
|
|
86 | RB | IF |
|
|
85 | RB | CHAMPIONS-LEAGUE |
|
|
85 | RB | NIF |
Carvajal FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
88 | RB | FUT-19-HEADLINERS |
|
|
87 | RB | IF |
|
|
86 | RB | CHAMPIONS-LEAGUE |
|
|
85 | RB | NIF |
|
|
84 | RB | NIF |
Carvajal FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | RB | IF |
|
|
84 | RB | WORLDCUP |
|
|
84 | RB | PTGS |
|
|
84 | RB | NIF |
Carvajal FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | RB | NIF |
|
|
83 | RB | NIF |
|
|
90 | RB | TOTS |
Carvajal FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
79 | RB | IF |
|
|
77 | RB | NIF |
|
|
81 | RB | IF |
|
|
80 | RB | NIF |
Carvajal FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
74 | RB | Transfer |
|
|
74 | RB | TOTS |
|
|
74 | RB | NIF |
|
|
70 | RB | NIF |
Name
Daniel Carvajal Ramos
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
173cm | 5'8'
Weight
73kg | 160lbs
Body Type
Carvajal
Real Face
Yes
Shirt Number
2
Age
33
Player ID
204963
Item ID
204963
Added on
September 10, 2025, 3:01 PM