FIFA History
5
21
12
20
8
19
8
18
7
17
6
14
1
26
7
23
6
24
4
25
8
22
Sadio Mané FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | LW | TOTY-NOMINEES |
|
|
92 | LW | IF |
|
|
92 | ST | FUTMAS |
|
|
91 | LW | IF |
|
|
90 | LW | NIF |
Sadio Mané FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
98 | LW | TOTS |
|
|
98 | LW | TOTS |
|
|
97 | LW | TOTY |
|
|
92 | LW | IF |
|
|
91 | LW | IF |
|
|
91 | LW | POTM-EPL |
|
|
90 | LM | IF |
|
|
90 | LW | CHAMPIONS-LEAGUE-LIVE |
|
|
89 | LW | TOTY-NOMINEES |
|
|
89 | ST | IF |
|
|
88 | LW | CHAMPIONS-LEAGUE |
|
|
88 | LW | NIF |
Sadio Mané FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | LW | CHAMPIONS-LEAGUE-TOTT |
|
|
90 | LW | POTM-EPL |
|
|
88 | LW | CHAMPIONS-LEAGUE-MOTM |
|
|
87 | LM | IF |
|
|
87 | LW | CHAMPIONS-LEAGUE |
|
|
86 | LW | NIF |
|
|
96 | LW | TOTS |
|
|
91 | LW | MOTM |
Sadio Mané FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | LW | TOTS |
|
|
88 | LW | IF |
|
|
87 | LW | EUMOTM |
|
|
87 | LW | POTM |
|
|
86 | CF | FUT-BIRTHDAY |
|
|
86 | RW | HERO |
|
|
84 | RW | WORLDCUP |
|
|
84 | LW | NIF |
Sadio Mané FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | RW | IF |
|
|
87 | RM | OTW |
|
|
86 | RW | iMOTM |
|
|
84 | RW | IF |
|
|
82 | RW | NIF |
|
|
79 | RM | NIF |
|
|
91 | RW | TOTS |
Sadio Mané FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
69 | LW | Transfer |
|
|
69 | LW | NIF |
|
|
72 | LM | IF |
|
|
77 | LM | RB |
|
|
74 | LM | IF |
|
|
74 | LM | NIF |
Name
Sadio Mané
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Explosive
Height
174cm | 5'9'
Weight
69kg | 152lbs
Body Type
Sadio Mané
Real Face
Yes
Shirt Number
10
Age
33
Player ID
208722
Item ID
208722
Added on
September 10, 2025, 1:04 PM