FIFA History
4
21
14
20
10
19
9
18
7
17
4
14
2
26
7
23
4
25
4
22
5
24
Timo Werner FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | ST | VS |
|
|
86 | ST | IF |
|
|
86 | ST | OTW |
|
|
85 | ST | NIF |
Timo Werner FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
83 | ST | CHAMPIONS-LEAGUE |
|
|
83 | ST | NIF |
|
|
97 | ST | TOTS |
|
|
95 | ST | SBC-PREMIUM |
|
|
90 | ST | FUT-20-HEADLINERS |
|
|
90 | ST | POTM-BUNDESLIGA |
|
|
89 | ST | MOTM |
|
|
89 | ST | POTM-BUNDESLIGA |
|
|
88 | ST | IF |
|
|
87 | ST | IF |
|
|
86 | ST | CHAMPIONS-LEAGUE |
|
|
86 | ST | NIF |
|
|
86 | ST | CHAMPIONS-LEAGUE |
|
|
86 | ST | NIF |
Timo Werner FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | ST | IF |
|
|
90 | ST | FUT-19-HEADLINERS |
|
|
89 | ST | IF |
|
|
88 | ST | IF |
|
|
87 | ST | IF |
|
|
86 | ST | IF |
|
|
84 | ST | NIF |
|
|
83 | ST | NIF |
|
|
95 | ST | TOTS |
|
|
91 | RW | FUT-BIRTHDAY |
Timo Werner FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | ST | TOTS |
|
|
88 | ST | EUMOTM |
|
|
87 | ST | EUMOTM |
|
|
85 | ST | WORLDCUP |
|
|
85 | RW | SBC |
|
|
85 | ST | IF |
|
|
85 | ST | FUTMAS |
|
|
83 | ST | NIF |
|
|
82 | ST | NIF |
Timo Werner FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | ST | IF |
|
|
86 | ST | iMOTM |
|
|
84 | ST | IF |
|
|
82 | ST | IF |
|
|
77 | ST | NIF |
|
|
75 | ST | NIF |
|
|
89 | ST | TOTS |
Timo Werner FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
69 | LM | NIF |
|
|
64 | LM | IF |
|
|
61 | ST | NIF |
|
|
70 | LM | NIF |
Name
Timo Werner
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Explosive
Height
180cm | 5'11'
Weight
76kg | 167lbs
Body Type
Timo Werner
Real Face
Yes
Shirt Number
16
On Loan
Age
29
Player ID
212188
Item ID
212188
Added on
September 12, 2025, 8:01 PM