FIFA History
9
21
11
20
7
19
5
18
2
17
1
14
2
26
5
22
7
24
6
23
9
25
Bruno Fernandes FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
97 | CAM | TOTY |
|
|
96 | CAM | TOTS-MOMENTS |
|
|
92 | CAM | POTM-EPL |
|
|
92 | CAM | HEADLINERS-STREAK |
|
|
91 | CAM | POTM-EPL |
|
|
90 | CAM | CHAMPIONS-LEAGUE-TOTT |
|
|
89 | CAM | IF |
|
|
88 | CAM | IF |
|
|
87 | CAM | NIF |
Bruno Fernandes FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | CAM | SUMMER-HEAT-2 |
|
|
92 | CAM | SUMMER-HEAT-2 |
|
|
91 | CAM | POTM-EPL |
|
|
91 | CAM | SUMMER-HEAT-2 |
|
|
90 | CAM | POTM-EPL |
|
|
89 | CAM | WINTER-REFRESH |
|
|
88 | CAM | IF |
|
|
87 | CAM | IF |
|
|
86 | CAM | EUROPA-TOTT |
|
|
85 | CAM | NIF |
|
|
85 | CAM | NIF |
Bruno Fernandes FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | CF | IF |
|
|
88 | CM | MOTM |
|
|
87 | LF | IF |
|
|
86 | CM | IF |
|
|
84 | CAM | NIF |
|
|
83 | CAM | NIF |
|
|
94 | CAM | TOTS |
Bruno Fernandes FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
77 | CAM | NIF |
|
|
92 | CAM | TOTS |
|
|
84 | CAM | IF |
|
|
81 | CAM | WORLDCUP |
|
|
81 | CAM | NIF |
Bruno Fernandes FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
76 | CM | Transfer |
|
|
76 | CM | NIF |
Bruno Fernandes FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
76 | CAM | NIF |
Name
Bruno Miguel Borges Fernandes
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
179cm | 5'10'
Weight
69kg | 152lbs
Body Type
Bruno Fernandes
Real Face
Yes
Shirt Number
8
Age
31
Player ID
212198
Item ID
212198
Added on
September 08, 2025, 6:15 PM