FIFA History
8
21
8
20
7
19
7
18
4
17
2
14
2
26
7
25
5
23
3
24
6
22
Joshua Kimmich FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
97 | RM | FOF-SUMMER-STARS |
|
|
96 | CDM | TOTS-MOMENTS |
|
|
96 | CDM | TOTY |
|
|
92 | CDM | IF |
|
|
91 | CDM | IF |
|
|
90 | CM | CHAMPIONS-LEAGUE-TOTT |
|
|
89 | CDM | IF |
|
|
88 | CDM | NIF |
Joshua Kimmich FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | CDM | TOTS |
|
|
90 | CDM | PLAYER-MOMENTS |
|
|
89 | CDM | MOTM |
|
|
88 | CB | MOTM |
|
|
87 | RB | TOTY-NOMINEES |
|
|
87 | CDM | IF |
|
|
86 | RB | CHAMPIONS-LEAGUE |
|
|
86 | RB | NIF |
Joshua Kimmich FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | CDM | IF |
|
|
88 | RB | IF |
|
|
87 | RB | IF |
|
|
87 | RB | CHAMPIONS-LEAGUE |
|
|
86 | RB | NIF |
|
|
85 | RB | NIF |
|
|
95 | RB | TOTS |
Joshua Kimmich FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | RB | TOTS |
|
|
88 | RB | TOTGS |
|
|
87 | RB | IF |
|
|
85 | RB | WORLDCUP |
|
|
85 | RB | IF |
|
|
84 | RB | NIF |
|
|
81 | RB | NIF |
Joshua Kimmich FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CB | IF |
|
|
83 | CM | TOTGS |
|
|
80 | CM | NIF |
|
|
78 | CM | NIF |
Joshua Kimmich FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
63 | CM | Transfer |
|
|
63 | CM | NIF |
Name
Joshua Kimmich
Club
Nation
League
Foot
Right
Skill Moves
3 ★
Weak Foot
4 ★
AcceleRATE
Controlled
Height
177cm | 5'10'
Weight
75kg | 165lbs
Body Type
Average Medium
Real Face
Yes
Shirt Number
6
Age
30
Player ID
212622
Item ID
212622
Added on
September 08, 2025, 3:39 PM