FIFA History
3
21
4
20
4
19
1
26
2
25
2
24
1
22
2
23
Arthur FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CM | FUT-SWAP-DEALS-11 |
|
|
84 | CM | OTW |
|
|
84 | CM | NIF |
Arthur FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CM | CHAMPIONS-LEAGUE |
|
|
84 | CM | NIF |
|
|
95 | CM | SBC-PREMIUM |
|
|
89 | CM | PLAYER-MOMENTS |
Arthur FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | CM | FUT-FUTURE-STARS |
|
|
84 | CM | IF |
|
|
83 | CM | CHAMPIONS-LEAGUE-COMMON |
|
|
82 | CM | NIF |
Name
Arthur Henrique Ramos Oliveira Melo
Club
Nation
League
Foot
Right
Skill Moves
4 ★
Weak Foot
3 ★
AcceleRATE
Controlled
Height
171cm | 5'7'
Weight
73kg | 160lbs
Body Type
Arthur
Real Face
Yes
Shirt Number
18
Age
29
Player ID
230658
Item ID
230658
Added on
September 12, 2025, 8:25 PM