FIFA History
2
21
6
20
5
19
7
18
8
17
11
14
3
13
5
12
4
11
1
10
2
23
2
22
2
26
Zlatan Ibrahimović FIFA 21 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | ST | IF |
|
|
83 | ST | NIF |
Zlatan Ibrahimović FIFA 20 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
95 | ST | SUMMER-HEAT-2 |
|
|
90 | ST | WINTER-REFRESH |
|
|
88 | ST | SCREAM |
|
|
86 | ST | IF |
|
|
85 | ST | NIF |
|
|
85 | ST | NIF |
Zlatan Ibrahimović FIFA 19 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | CB | FUT-BIRTHDAY |
|
|
86 | ST | IF |
|
|
85 | ST | NIF |
|
|
95 | ST | TOTS |
|
|
92 | ST | FLASHBACK-SBC |
Zlatan Ibrahimović FIFA 18 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | ST | FOF |
|
|
90 | ST | IF |
|
|
90 | ST | SBC |
|
|
89 | ST | IF |
|
|
89 | ST | FUTMAS |
|
|
88 | ST | TRANSFER |
|
|
88 | ST | NIF |
Zlatan Ibrahimović FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
97 | ST | TOTS |
|
|
95 | ST | TOTGS |
|
|
94 | ST | MOTM |
|
|
93 | ST | cMOTM |
|
|
92 | ST | POTM |
|
|
91 | ST | IF |
|
|
91 | ST | Movember |
|
|
90 | ST | NIF |
Zlatan Ibrahimović FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
96 | ST | TOTY |
|
|
95 | ST | TOTS |
|
|
93 | ST | MOTM |
|
|
92 | ST | IF |
|
|
91 | ST | IF |
|
|
90 | ST | IF |
|
|
89 | ST | NIF |
|
|
96 | ST | TOTS |
|
|
93 | ST | MOTM |
|
|
92 | ST | IF |
|
|
91 | ST | IF |
Zlatan Ibrahimović FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | ST | TOTS |
|
|
89 | ST | IF |
|
|
88 | ST | NIF |
Zlatan Ibrahimović FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
94 | ST | TOTS |
|
|
91 | ST | iMOTM |
|
|
90 | ST | IF |
|
|
89 | ST | IF |
|
|
88 | ST | NIF |
Zlatan Ibrahimović FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
89 | ST | IF |
|
|
87 | ST | IF |
|
|
86 | ST | IF |
|
|
85 | ST | NIF |
Zlatan Ibrahimović FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
90 | ST | NIF |