FIFA History
3
17
4
14
4
13
5
12
2
11
2
10
1
26
1
23
5
24
4
25
Xabi Alonso FIFA 17 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
84 | CDM | NIF |
|
|
82 | CDM | NIF |
|
|
94 | CDM | SBC-PREMIUM |
Xabi Alonso FIFA 14 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
85 | CDM | Transfer |
|
|
85 | CM | WC |
|
|
85 | CDM | NIF |
|
|
85 | CDM | NIF |
Xabi Alonso FIFA 13 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CM | TOTY |
|
|
92 | CM | TOTS |
|
|
88 | CM | IF |
|
|
87 | CM | NIF |
Xabi Alonso FIFA 12 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
93 | CDM | TOTS |
|
|
91 | CM | TOTY |
|
|
88 | CDM | iMOTM |
|
|
87 | CM | IF |
|
|
86 | CM | NIF |
Xabi Alonso FIFA 11 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
87 | CM | IF |
|
|
85 | CM | NIF |
Xabi Alonso FIFA 10 cards
| Image | Rating | Position | Version |
|---|---|---|---|
|
|
86 | CDM | NIF |
|
|
82 | CM | NIF |