FIFA 23: Top Premier League & Most Improved Players

The highest-rated Premier League & the most improved players in FIFA 23 have been revealed.

FIFA 23: Top Premier League & Most Improved Players
Helmar DesignsHelmar Designs

It's Ratings Reveal Week for FIFA 23, and EA has been slowly revealing ratings for the highest-rated players in the game.

We've already seen the Top 23 Players, but, today, we have our first look at the ratings of the highest-rated Premier League players, plus the Most Improved players, in FIFA 23.

Premier League

EA has revealed the Top 23 highest-rated players in the Premier League.

Premier League Top 15 Ratings

  1. Kevin De Bruyne – 91 (+0)
  2. Mohamed Salah – 90 (+1)
  3. Virgil van Dijk – 90 (+1)
  4. Cristiano Ronaldo – 90 (-1)
  5. Heung-min Son – 89 (+0)
  6. Casemiro – 89 (+0)
  7. Alisson – 89 (+0)
  8. Harry Kane – 89 (-1)
  9. Ederson – 89 (+0)
  10. N’Golo Kanté – 89 (-1)
  11. Erling Haaland – 88 (+0)
  12. João Cancelo – 88 (+2)
  13. Bernardo Silva – 88 (+2)
  14. Rúben Dias – 88 (+1)
  15. Fabinho – 87 (+1)
  16. Rodri – 87 (+1)
  17. Andy Robertson – 87 (+0)
  18. Kalidou Koulibaly – 87 (+1)
  19. Trent Alexander-Arnold – 87 (+0)
  20. Hugo Lloris – 87 (+0)
  21. David De Gea – 87 (+3)
  22. Édouard Mendy – 86 (+3)
  23. Aymeric Laporte – 86 (+0)

As a comparison, here are their FIFA 22 Cards:

FIFA 22 - Premier League Top 15

Most Improved

EA has also revealed the Top 25 most improved players in FIFA 23:

FIFA 23 Most Improved Ratings

  1. Hugo Ekitike – 77 (+15)
  2. Tino Livramento – 75 (+14)
  3. Warmed Omari – 75 (+13)
  4. Vitinha – 79 (+12)
  5. Nicolo Casale – 76 (+12)
  6. Fran Navarro – 75 (+12)
  7. Castello Lukeba – 76 (+11)
  8. Nico Schlotterback – 82 (+10)
  9. Wilfried Singo – 76 (+10)
  10. Djed Spence – 75 (+10)
  11. Georginio Rutter – 75 (+10)
  12. Pierre Kalulu – 78 (+9)
  13. Patrick Wimmer 76 (+9)
  14. Josip Sutalo – 75 (+9)
  15. Malo Gusto – 75 (+9)
  16. Aaron Ramsdale – 82 (+8)
  17. David Raum 81 (+8)
  18. Piero Hincapie 78 (+8)
  19. Deniz Undav – 77 (+8)
  20. Hugo Duro – 77 (+8)
  21. Davide Frattesi – 77 (+8)
  22. Kouadio Manu Kone – 77 (+8)
  23. Pep Biel – 75 (+8)
  24. Anthony Gordon – 75 (+8)
  25. Jacob Ramsey – 75 (+8)

As a comparison, here are their FIFA 22 Cards:

FIFA 23 Most Improved Ratings (22)

More ratings are expected to be revealed throughout the rest of the week, so keep an eye on our FIFA 23 Reveals Page to keep up with all the new ratings in the run-up to the launch of the game at the end of the month.

© 2025 Stormstrike Inc. All rights reserved. Privacy Policy|Terms & Conditions|Business Inquiries|FIFAINDEX.COM|MUT.GG